Hudson County, NJ
According to the census numbers 9 of the top 10 most densely populated places in the Unites States are in New York & New Jersey. For those of us who live and work in the area, this is no surprise, however you may not be expecting the number 1 (Hint, it’s not NYC).
Rank | Location | Metro Area | State | Population | Land area (mi2) |
Population density (people per mi2) |
||
---|---|---|---|---|---|---|---|---|
1 | Guttenberg | NYC | NJ | 11,176 | 0.196 | 57,116.0 | ||
2 | Union City | NYC | NJ | 66,455 | 1.28 | 51,810.1 | ||
3 | West New York | NYC | NJ | 49,708 | 1.007 | 49,362.4 | ||
4 | Hoboken | NYC | NJ | 50,005 | 1.28 | 39,066.4 | ||
5 | Kaser | NYC | NY | 4,724 | 0.17 | 27,788.2 | ||
6 | New York City | NYC | NY | 8,175,133 | 302.6 | 27,016.3 | ||
7 | Cliffside Park | NYC | NJ | 23,594 | 0.96 | 24,577.1 | ||
8 | East Newark | NYC | NJ | 2,406 | 0.10 | 24,060 | ||
9 | Maywood | LA | California | 27,395 | 1.18 | 23,216.1 | ||
10 | Passaic | NYC | NJ | 69,781 | 3.11 | 22,437.6 |
The top 4 locations in the country are all in Hudson County, NJ. Number 5 is also interesting as Kaser (Monsey) is the only location to make the list in Rockland County. Most experts believe that these numbers will still be close to accurate in the 2020 US census.
© NYNJ.COM
Another New Yorker living in New Jersey.
I enjoy destroying false narratives and everything bagels.
NYNJ full-timer, proud husband and father.