A new study by USZC has compiled a list of the longest commutes by zip code for each state. As expected for New York, all the zips are in New York City while New Jersey is a greater mix of various parts of the state.
NEW YORK
# ZIP LOCATION TIME
1 11692 Arverne 57.0 min
2 11413 Springfield Grdns 51.5 min
3 10475 Co-op City 50.4 min
4 11422 Rosedale 50.2 min
5 11412 Saint Albans 49.8 min
6 11236 Canarsie 49.6 min
7 11691 Far Rockaway 49.6 min
8 11434 Jamaica 49.3 min
9 11429 Queens Village 49.0 min
10 11214 Bensonhurst 48.6 min
See Why The Commute From NJ to NY Just Got Even Worse
NYC Looks to Fine Pedestrians on Mobile Devices in Crosswalks
NEW JERSEY
# ZIP LOCATION TIME
1 07112 Newark 47.4 min
2 08550 Princeton Jnct 47.0 min
3 07421 Hewitt 45.5 min
4 07751 Morganville 45.3 min
5 07746 Marlboro 45.1 min
6 07760 Rumson 44.5 min
7 07670 Tenafly 42.6 min
8 07422 Highland Lakes 42.3 min
9 07832 Columbia 42.1 min
10 07726 Englishtown 41.8 min
To see the algorithm that was used or the full list of all states click here. How long is your commute?
Another New Yorker living in New Jersey.
I enjoy destroying false narratives and everything bagels.
NYNJ full-timer, proud husband and father.